| Model | W200 | W300 | 
| Measuring range(mm) | 200*100*200 | 300*200*200 | 
| Machine size(mm) | 950*845*1285 | 1050*845*1285 | 
| Weight (kg) | 150 | 190 | 
| Max.load (kg) | 20 | 20 | 
| Accuracy of X-Y axis | 3+L/200 卩 m | |
| Accuracy of Z axis | 5+L/200 卩 m | |
| XYZ resolution | 1 .Opm (option 0.5um, 0.1 um scale) | |
| Repeatability (mm) | 0.003 | |
| Linear encoder | glass linear scale | |
| Camera type | SBK-HC536 1/3 inches 600 lines industrial color camera | |
| Liner guide | Z axis:Taiwan"HIWIN"P grade linear guideway; XY use "V" type linear guideway | |
| Optics | 6:5:1 continual zoom step lens | |
| Magnification | optics zoom ratio: 0.7-4.5X; image zoom ratio: 24-158X | |
| Software | SBK-E manual 2.5D measure software | |
| Control system | SBK3000 control box, USB port, adjustable light | |
| Profile illumination | LED cold lighting,256 level programmable brightness adjustment | |
| Surface illumination | LED cold lighting with segmented independent control & 256 level programmable brightness adjustment | |
| Onpratpd mcdp | handle wheel | |
| Option device | 0.5X.2X extend lens | |
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			